| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 24 | Shaun Brala | 11 | D/LSM | 6' | 180 |
| 17 | Shaun Brala | 11 | D/DM | 6' | 182 |
| 7 | Tommy De Stio | 10 | A/CA | 5' 6'' | 125 |
| 30 | Charlie Dunn | 12 | D | 5' 10'' | 200 |
| 11 | Lukas Gaun | 11 | D/DM | 6' | 180 |
| 34 | Glen Gerbush | 11 | G | 5' 7'' | 145 |
| 29 | Robbie Grabher | 9 | M | 5' 9'' | 142 |
| 21 | Dan Grande | 12 | M | 5' 10'' | 170 |
| 10 | Ronnie Irving | 12 | M/A | 5' 9'' | 190 |
| 10 | Ronnie Irving | 12 | M/A | 5' 9'' | 190 |
| 16 | Tommy Kilderry | 10 | A | 5' 9'' | 145 |
| 9 | Marc Kotin | 12 | A | 5' 11'' | 195 |
| 30 | Keith Lopez | 10 | M | 5' 10'' | 137 |
| 14 | Taylor Mcgrath | 11 | M | 5' 8'' | 160 |
| 14 | Taylor McGrath | 11 | M | 5' 8'' | 165 |
| 32 | Matt Meade | 11 | D | 6' 1'' | 210 |
| 25 | Tucker Morgan | 11 | G | 6' | 160 |
| 8 | Joe Nakashian | 12 | CA/A | 6' 4'' | 200 |
| 40 | Greg Ragusa | 12 | D/LSM | 5' 9'' | 151 |
| 19 | Sean Sears | 12 | D/G | 6' | 150 |
| 11 | Will Valasiadis | 11 | LSM/M | 5' 10'' | 169 |
| 11 | Will Valasiadis | 11 | D | 6' | 175 |
| 44 | Will Valasiadis | 11 | D | 6' 1'' | 185 |
| 32 | Peter Volpe | 11 | A | 5' 10'' | 200 |
| * C - Captain |

